
![]() |
Corporate Office
Focaltron Corporation
830-A East Evelyn
Ave.
Sunnyvale, CA 94086
Tel: (408) 530-8588
Ext. 1
Toll Free: 866-588-0088
Fax: 408-530-8062
Email:
Become a Business Partner Click Here to Sign Up
| International Sales Contacts | |||||||
| ..Asia | |||||||
| India | |||||||
| Golfin Guru | Business Partner | ||||||
| Jayashankar Jayaraman - CEO | |||||||
| 222, The Embasy | |||||||
| 15 Ali Askar Road | |||||||
| Banglore 560052 India | |||||||
| Tel: +91 98860 11601 (India) | |||||||
| Fax: +1 408 625 7875 (USA) | |||||||
| Email: jayashankar@golfinguru.net | |||||||
| Website: www.Golfinguru.net | |||||||
| Japan | |||||||
| Enjoy Golf & Sports Japan | Reseller | ||||||
| Shinya Sasaki | |||||||
| 3-1-2 Azabudai B1F | |||||||
| Minato-ku, Tokyo | |||||||
| 106-0041 Japan | |||||||
| Tel: +81 03-5573-8851 | |||||||
| Fax: +81 03-5573-8852 | |||||||
| Email:info@enjoy-golf.jp | |||||||
| Website: www.enjoy-golf.jp | |||||||
| Malaysia | |||||||
| MST Golf | Reseller | ||||||
| Ng Yap | |||||||
| No. 24 Jalan 8/62A | |||||||
| Bandar Menjalara | |||||||
| 52200 Kuala Lumpur, Malaysia | |||||||
| Tel: +036-276-5090 | |||||||
| Fax: +036-276-7909 | |||||||
| Email: mst@mstgolf.com | |||||||
| Website: www.mstgolf.com | |||||||
| South Korea | |||||||
| |
Square One, Inc | ||||||
| Michael Kim | |||||||
| 88-19 Daebang-Dong | |||||||
| Dongjak-Gu | |||||||
| Seoul, Korea | |||||||
| Tel: +82-10-8784-5885 | |||||||
| Fax: +82-2-825-0301 | |||||||
| Email: michael.hm.kim@gmail.com | |||||||
| Website: www.squarone.kr | South Korea | ||||||
| |
SquareoneGolf | ||||||
| 59-1, Sinwol-dong, Yangcheon-gu | |||||||
| Seoul, South Korea | |||||||
| Tel: +821-930-83679 | |||||||
| Fax: | |||||||
| Email: squareone@dreamwiz.com | |||||||
| Website: | |||||||
| Taiwan | |||||||
| Golfware, Inc., | Reseller/Business Partner | ||||||
| Edward Duh | |||||||
| 9 Central 3rd St. N.E.P.Z. | |||||||
| Kaohsiung, 811 | |||||||
| Taiwan, ROC | |||||||
| Tel: +886-7-3639979 | |||||||
| Fax: +886-7-3654672 | |||||||
| Email: marketing@mail.golfware.com | |||||||
| Website: www.golfware.com | |||||||
| Taiwan | |||||||
| Neotech Photoelectric Inc., | Reseller | ||||||
Andy Wu |
|||||||
No.37 Dongyuan Rd. |
|||||||
Jhongli Industrial District, |
|||||||
Jhongli City, 320 Taoyuan Taiwan R.O.C. |
|||||||
| Tel: | |||||||
| Fax: | |||||||
| Email: | |||||||
| Website: | Thailand | ||||||
| Golfest (Progressive Education Thailand Co., LTD) | Business Partner | ||||||
| 537/161 Sathupradit Rd., Chongnonsi | |||||||
| Yanawa Bangkok 10120 Thailand | |||||||
| Tel: +66 (02) 2950987 | |||||||
| Fax: | |||||||
| Email: Mengyenlee@gmail.com | |||||||
| Website: www.thegolfest.com | |||||||
| China | |||||||
| Blue Eagle Golf Club | Business Partner | ||||||
| Alex Fu | |||||||
| 1151, San Xiang Road | |||||||
| Suzhou, China | |||||||
| Phone/Fax: 86-512-6870-6123 | |||||||
| Email: alexfu666@hotmail.com | |||||||
| Website: www.Blueeaglegolf.com.cn | |||||||
| ..Commonwealth of Australia | |||||||
| Australia | |||||||
| Australian Golf Technologies | Distributor | ||||||
| Sean Seymore | |||||||
| Golf Street Maroochydore | |||||||
| Queensland, Australia 4558 | |||||||
| Tel: +61 0434 122 780 | |||||||
| Fax: +61 074 788 599 | |||||||
| Email: sean@ausgolftech.com | |||||||
| Website: http://www.ausgolftech.com/ | |||||||
| ..Europe | |||||||
| Belgium | |||||||
| Dutch Golf Company B.V. | Reseller | ||||||
| Steven van Daal | |||||||
| Zandschelstraat 2-04 | |||||||
| 5051 HL Goirle | |||||||
| The Netherlands |
|||||||
| Tel.: +31 (0)13 534 0905 | |||||||
| Fax: +31 (0)13 534 4947 |
|||||||
| Email: info@dutchgolfcompany.com |
|||||||
| Web: www.dutchgolfcompany.com |
|||||||
| Finland | |||||||
| Flog & Birdie | Distributor | ||||||
| Anders Dahlen | |||||||
| Observatoriegatan 5 | |||||||
| Stockholm 11329 | |||||||
| Sweden | |||||||
| Tel: +46 8 342240 | |||||||
| Fax: +46 8 341414 | |||||||
| Email: anders.dahlen@flogbirdie.com | |||||||
| Website: www.flogbirdie.se | |||||||
| Iceland | |||||||
| Flog & Birdie | Distributor | ||||||
| Anders Dahlen | |||||||
| Observatoriegatan 5 | |||||||
| Stockholm 11329 | |||||||
| Sweden | |||||||
| Tel: +46 8 342240 | |||||||
| Fax: +46 8 341414 | |||||||
| Email: anders.dahlen@flogbirdie.com | |||||||
| Website: www.flogbirdie.se | |||||||
| Ireland | |||||||
| GASP Systems | Distributor | ||||||
| Steve Gould | |||||||
| Clifton Hill Golf Range | |||||||
| Belmont Road | |||||||
| EXETER Devon. EX1 2DJ U.K. | |||||||
| Tel: +44 1392 426161 | |||||||
| Fax: +44 1392 426632 | |||||||
| Email: sales@gaspsystems.com | |||||||
| Website: www.gaspsystems.com | |||||||
| Luxemburg | |||||||
| Dutch Golf Company B.V. | Reseller | ||||||
| Steven van Daal | |||||||
| Zandschelstraat 2-04 | |||||||
| 5051 HL Goirle | |||||||
| The Netherlands |
|||||||
| Tel.: +31 (0)13 534 0905 | |||||||
| Fax: +31 (0)13 534 4947 |
|||||||
| Email: info@dutchgolfcompany.com |
|||||||
| Web: www.dutchgolfcompany.com |
|||||||
| Netherlands | |||||||
| Dutch Golf Company B.V. | Reseller | ||||||
| Steven van Daal | |||||||
| Zandschelstraat 2-04 | |||||||
| 5051 HL Goirle | |||||||
| The Netherlands |
|||||||
| Tel.: +31 (0)13 534 0905 | |||||||
| Fax: +31 (0)13 534 4947 |
|||||||
| Email: info@dutchgolfcompany.com |
|||||||
| Web: www.dutchgolfcompany.com |
|||||||
| Norway | |||||||
| Flog & Birdie | Distributor | ||||||
| Anders Dahlen | |||||||
| Observatoriegatan 5 | |||||||
| Stockholm 11329 | |||||||
| Sweden | |||||||
| Tel: +46 8 342240 | |||||||
| Fax: +46 8 341414 | |||||||
| Email: anders.dahlen@flogbirdie.com | |||||||
| Website: www.flogbirdie.se | |||||||
| Sweden | |||||||
| Flog & Birdie | Distributor | ||||||
| Anders Dahlen | |||||||
| Observatoriegatan 5 | |||||||
| Stockholm 11329 | |||||||
| Sweden | |||||||
| Tel: +46 8 342240 | |||||||
| Fax: +46 8 341414 | |||||||
| Email: anders.dahlen@flogbirdie.com | |||||||
| Website: www.flogbirdie.se | |||||||
| United Kingdom | |||||||
| GASP Systems | Distributor | ||||||
| Steve Gould | |||||||
| Clifton Hill Golf Range | |||||||
| Belmont Road | |||||||
| EXETER Devon. EX1 2DJ U.K. | |||||||
| Tel: +44 1392 426161 | |||||||
| Fax: +44 1392 426632 | |||||||
| Email: sales@gaspsystems.com | |||||||
| Website: www.gaspsystems.com | |||||||
| ..North America | |||||||
| Arizona, USA | |||||||
| Condor Golf | Business Partner | ||||||
| Gary Johnson | |||||||
| 26009 North 72nd Ave., | |||||||
| Phoenix, AZ 85085 | |||||||
| Tel: (623) 581-2986 | |||||||
| Fax: (810) 592-2986 | |||||||
| Email: gary@condorgolf.com | |||||||
| Website: www.condorgolf.com | |||||||
| Colorado, USA | |||||||
| Fit Fore Golf LLC | Reseller | ||||||
| Jeff Carpenter | |||||||
| 3185 Janitell Road | |||||||
| Suite 101 |
|||||||
| Colorado Springs, CO 80916 |
|||||||
| Tel.: 719-332-7692 | |||||||
| Fax: |
|||||||
| Email: |
|||||||
| Web: www.fitforegolf.info |
Mississippi, USA | ||||||
| In View Golf Franchise Company | Reseller | ||||||
| Jay McNamee | |||||||
| 7048 Old Canton Rd. | |||||||
| Ridgeland, MS 80916 |
|||||||
| Tel.: 601-707-5053 | |||||||
| Fax: |
|||||||
| Email:inviewgolf@comcast.net |
|||||||
| Web: http://www.inviewgolf.com/ |
|||||||
| Oklahoma, USA | |||||||
| GolfUSA | Reseller | ||||||
|
|||||||
7608 N. Harvey Ave. |
|||||||
Oklahoma City, OK, 73116 USA |
|||||||
| Tel.: 1-800-488-1107 | |||||||
| Fax: |
|||||||
| Email:feedback@golfusa.com |
|||||||
| Web: www.golfusa.com |
|||||||
| Canada | |||||||
| Golf Perfection | Reseller | ||||||
Stephan Roux |
|||||||
160-2 County Court Blvd., |
|||||||
Suite 119 Brampton ON L6W 4V1 Canada |
|||||||
| Tel.:+1 51-972-24166 | |||||||
| Fax: |
|||||||
| Email:pilotgolfer@yahoo.com |
|||||||
| Web: |
|||||||
| ..South America | |||||||
| Argentina | |||||||
| Cairon Sports S.R.L. | Business Partner | ||||||
| Alberto Carrara | |||||||
| Av. Rivadavia 1157 9º Piso "B" | |||||||
| Cuit:30-70874057-4 | |||||||
| Buenos Aires 1033 Argentina | |||||||
| Tel: +54 1151288295 | |||||||
| Fax: +54 115128888122 | |||||||
| Email: acarrara@caironsports.com | |||||||
| Website: www.caironsports.com | |||||||